Product | Size Range | Property Class | Equivalent Standards | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | Length | ||||||||||
Metric | Inch | Metric | Inch | Metric | Inch | IS | ISO | DIN | BS | ANSI/ASME | |
High Tensile Hex Head Screws/Bolts | M16 to M80 | 5/8″ to 3″ | 60 mm to 1000 mm | 3″ to 40″ | 8.8 , 10.9. Also in 9.8 & 12.9, 14.9, B7, B16 etc | Grade R, S, V, X and Gr 5, Gr 8 | 1364 | 4014 4017 | 931 933 | BS 1768 | B18.2.1 / B18.2.1M ASTM 193 / 307 |
High Tensile Hex Nuts | M16 to M100 | 5/8″ to 3″ | Gr 8, Gr 10, Gr 12 , Gr 2H, Gr4 etc | Gr 8, Gr R, Gr 5 | 1364 | 4032 | 934 | BS 1768 | B18.2.4.1M / B18.2.2 ASTM 194 | ||
Stainless Steel SS-304 Hex Head Screws/Bolts | M16 to M80 | 5/8″ to 3″ | 60 mm to 1000 mm | 3″ to 40″ | A2 – 50, 70, 80, B8 | Equivalent to A2 – 50, 70, 80 | 1364 | 4014 4017 | 931 933 | BS 1768 | B18.2.1 / B18.2.1M ASTM 193 / 307 |
Stainless Steel SS-316 Hex Head Screws/Bolts | M16 to M80 | 5/8″ to 3″ | 60 mm to 1000 mm | 3″ to 40″ | A4 – 50, 70, 80, B8M Cl1 / Cl2 | Equivalent to A4 – 50, 70, 80 | 1364 | 4014 4017 | 931 933 | BS 1768 | B18.2.1 / B18.2.1M ASTM 193 / 307 |
Stainless Steel Hex Nuts in SS-304 and SS-316 | M16 to M80 | 5/8″ to 3″ | A2-50,70 , 80 , B8 A4 -50, 70, 80, B8M | Equivalent property Class | 1364 | 4032 | 934 | BS 1768 | B18.2.4.1M / B18.2.2 ASTM 194 | ||
High Tensile and Stainless Steel Socket Head Cap Screws | M16 to M56 | 5/8″ to 2″ | 60 mm to 700 mm | 3″ to 27″ | 8.8, 10.9, 12.9, A2-50, 70, 80, A4-50, 70, 80 | Equivalent property Class | 2269 | 4762 | 912 | BS 4168 (Metric) , BS 2470 (Inch) | B18.3.1M / B18.3 |
High Tensile and Stainless Steel Fully Threaded Studs | M16 to M100 | 5/8″ to 4″ | 1 Meter To 6 Meter | 3 Feet, 6 Feet, 9 Feet, 20 Feet | 8.8, 10.9, A2-70, A4-70 | Equivalent property Class | 975 / 976 | B16.5.1 | |||
High Tensile and Stainless Steel Double Ended Studs | M16 to M100 | 5/8″ to 4″ | 80 mm To 6 Meter | 3″ to 230″ | 8.8, 10.9, A2-70, A4-70 | Equivalent property Class | 1862 | 939 / 835 940 | |||
High Strength Structural Bolts, Nuts and Washers | M16 to M56 | 5/8″ to 3″ | 60 mm to 1000 mm | 1.1/2″ to 12″ | 8.8 S , 10.9 S Or Equivalent | Equivalent property Class | 3757 6623 6649 |
7412 4775 7415 |
6913 6914 6915 |
BS 4395 | ASTM 325, A563,F436 / ASTM A 450 , ASTM 307 |
Stud Bolts with 2 Heavy Hex Nuts | M16 to M56 | 5/8″ to 3″ | 60 mm to 6000 mm | 1″ to 230″ | As per Std eg.B7/B8/B8M Cl1/Cl2 /B16 etc | A 193 /A 320 / A 194 A 307 | |||||
Special Products | As per Customer Drawings/Samples and Specifications | ||||||||||
Above details are indicative and are subject to change without any notice |